Throttle Position Sensor TPS For Jackaroo UBS25 6VD1 5-1992- 1998 3.2L V6
17106681A
Throttle Position Sensor TPS For Jackaroo UBS25 6VD1 5/1992- 1998 3.2L V6
461 Daewoo 1.5i G15MF 7/94-95 1.5L 4 TP021
462 Daewoo Cielo G15MF 10/95-98 1.5L 4 TP021
463 Daewoo Cielo A15MF 10/95-97 1.5L 4 TP021
464 Daewoo Espero CD C20LE 3/95-97 2.0L 4 TP021
465 Daewoo Kalos T200 F15S3 3/03-04 1.5L 4 TP021
467 Daewoo Lacetti J200 T18SED 8/03-04 1.8L 4 TP021
468 Daewoo Lanos A15SMS 9/97-9/98 1.5L 4 TP021
471 Daewoo Lanos A16DMS 9/97-9/98 1.6L 4 TP021
474 Daewoo Leganza C20SED 7/97-99 2.0L 4 TP021
475 Daewoo Leganza T22SED 4/99-03 2.2L 4 TP021
478 Daewoo Nubira J100 A16DMS 6/97-00 1.6L 4 TP021
479 Daewoo Nubira J100, J150 X20SED 5/98-06 2.0L 4 TP021
480 Daewoo Tacuma T20SED 11/00-04 2.0L 4 TP021
761 GMH Astra LD 18LE 7/87-89 1.8L 4 TP021
762 GMH Astra TR C16SE 95-9/98 1.6L 4 TP021
780 GMH Barina SB C16XE 4/94-9/98 1.6L 4 TP021
793 GMH Camira JE 20JD 86-89 2.0L 4 TP021
806 GMH Caprice VS, VSII, VSIII VH, VR 4/95-99 3.8L V6 TP021
808 GMH Caprice WH, WHII VH, VR 6/99-03 3.8L V6 TP021
GMH Caprice WK VA, VR 5/03-04 3.8L V6
GMH Commodore VT incl S/Charged VH, VS-L67 8/97-6/99 3.8L V6 TP021
GMH Commodore VX incl S/Charged VH, VS-L67 10/00-9/02 3.8L V6 TP021
GMH Commodore VY incl S/Charged VH, VS-L67 9/02-7/04 3.8L V6
GMH Frontera UES30 X22SE 2/99-02 2.2L 4
GMH Frontera UES25 6VD1 3/99-00 3.2L V6
GMH Jackaroo UBS25 6VD1 5/92-98 3.2L V6
GMH Statesman VS, VSII, VSIII VH, VR 4/95-99 3.8L V6 TP021
925 GMH Statesman WH, WHII VH, VR 6/99-03 3.8L V6 TP021
GMH Viva JF F18D3 9/05-5/09 1.8L 4
Made to match the same quality specification as the original equipment fitted to your Holden
1 Year Unconditional guarantee!
Yes if you feel in anyway your item hasn't lived up to the standard you believe it should then we will replace it "no questions asked"
OEM Standards or better!
That's our guarantee and we mean it, we thoroughly test our sensors to make sure they meet or ;exceed the OEM standards. Rigorous testing is done on our whole range of injectors, and continued through to every new batch manufactured.
Crank Angle Sensor For BMW 1 CITROEN C4 C5 MINI R55 56 57 59 60 61 DS
1920LR
Crank Angle Sensor For BMW 1 CITROEN C4 C5 MINI R55 56 57 59 60 61 DS
Also suitable for the following vehicles, please check model and build dates:
| 1 (F20) 116 i | 07.2011 - 02.2015 | Hatchback |
| 1 (F20) 118 i | 03.2015 - 06.2015 | Hatchback |
| 1 (F20) 118 i | 07.2011 - 02.2015 | Hatchback |
| 1 (F20) 120 i | 03.2015 - 06.2016 | Hatchback |
| 1 (F21) 116 i | 12.2011 - | Hatchback |
| Model year to: until 02.2015 | ||
| 1 (F21) 118 i | 07.2012 - | Hatchback |
| Model year to: until 02.2015 | ||
| 3 (F30, F80) 316 i | 07.2012 - 08.2016 | Sedan |
| Model year to: until 07.2015 | ||
| C4 II (B7) 1.6 THP 155 | 11.2009 - 12.2016 | Hatchback |
| Model year from: from 09.2010 | ||
| C4 PICASSO II 1.6 THP 155 | 02.2013 - | MPV |
| Model year to: until 12.2018 | ||
| C4 PICASSO II 1.6 THP 165 | 07.2014 - | MPV |
| Model year to: until 12.2018 | ||
| C5 III Sedan (RD_) 1.6 THP 155 | 04.2009 - | Saloon |
| Model year: from 08.2010, until 05.2015 | ||
| Org. No. from: from 12293 | ||
| C5 AIRCROSS 1.6 THP 165 | 05.2019 - | SUV |
| DS3 1.6 THP 155 | 04.2010 - 07.2015 | Hatchback |
| Engine Code: 5FR (EP6DT), 5FV (EP6CDT) | ||
| Model year: from 10.2011, until 04.2015 | ||
| DS3 1.6 THP 165 | 10.2014 - 06.2015 | Hatchback |
| Model year to: until 04.2015 | ||
| DS3 Convertible 1.6 THP 155 | 01.2013 - 07.2015 | Convertible |
| Model year to: until 04.2015 | ||
| DS3 Convertible 1.6 THP 165 | 10.2014 - 07.2015 | Convertible |
| Model year to: until 04.2015 | ||
| DS4 (NX_) 1.6 THP 155 | 04.2011 - 07.2015 | Hatchback |
| DS4 (NX_) 1.6 THP 200 | 04.2011 - 07.2015 | Hatchback |
| DS5 1.6 THP 155 | 11.2011 - 07.2015 | Hatchback |
| Model year to: until 04.2015 | ||
| MINI (R56) Cooper S | 03.2010 - 11.2013 | Hatchback |
| MINI Convertible (R57) Cooper S | 02.2010 - 06.2015 | Convertible |
| Model year from: from 03.2010 | ||
| MINI Roadster (R59) Cooper S | 11.2011 - 04.2015 | Convertible |
| MINI COUNTRYMAN (R60) Cooper S | 08.2010 - 10.2016 | Wagon |
| Model year to: until 06.2014 | ||
| MINI COUNTRYMAN (R60) Cooper S ALL4 | 08.2010 - 10.2016 | Wagon |
| Model year to: until 06.2014 | ||
| MINI COUNTRYMAN (R60) Cooper S | 07.2014 - 10.2016 | Wagon |
| MINI COUNTRYMAN (R60) Cooper S ALL4 | 07.2014 - 10.2016 | Wagon |
| MINI CLUBMAN Wagon (R55) Cooper S | 03.2010 - 06.2014 | Wagon |
| MINI Coupe (R58) Cooper S | 12.2010 - 04.2015 | Coupe |
| Engine Code: N18 B16 A | ||
| MINI PACEMAN (R61) Cooper S | 11.2012 - 10.2016 | Coupe |
| Model year to: until 06.2014 | ||
| MINI PACEMAN (R61) Cooper S | 07.2014 - 09.2016 | Coupe |
| 03.2012 - | Hatchback | |
| 208 I (CA_, CC_) 1.6 GTi | 08.2012 - | Hatchback |
| Model year to: until 04.2015 | ||
| 208 I (CA_, CC_) 1.6 GTi | 10.2014 - | Hatchback |
| Model year to: until 12.2018 | ||
| 308 I (4A_, 4C_) 1.6 THP 16V | 10.2009 - 10.2014 | Hatchback |
| Engine Code: 5FV |
||
| Model year: from 08.2010, until 06.2013 | ||
| Org. No. from: from 12289 | ||
| 308 SW I Wagon (4E_, 4H_) 1.6 THP 16V | 10.2009 - 10.2014 | Wagon |
| Engine Code: 5FV |
||
| Model year: from 08.2010, until 01.2014 | ||
| Org. No. from: from 12289 | ||
| 308 CC (4B_) 1.6 16V | 06.2009 - 12.2014 | Convertible |
| Model year: from 08.2010, until 06.2011 | ||
| Org. No. from: from 12289 | ||
| 308 CC (4B_) 1.6 16V | 06.2009 - 12.2014 | Convertible |
| Model year: from 08.2010, until 03.2013 | ||
| Org. No. from: from 12289 | ||
| 308 CC (4B_) 1.6 16V | 06.2009 - 12.2014 | Convertible |
| Engine Code: 5FV |
||
| Model year: from 08.2010, until 12.2013 | ||
| Org. No. from: from 12289 | ||
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 150 | 03.2014 - | Hatchback |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GT 205 | 06.2014 - | Hatchback |
| Model year to: until 12.2018 | ||
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45GXA) | 03.2014 - | Wagon |
| 508 I (8D_) 1.6 THP | 11.2010 - 12.2018 | Sedan |
| 508 I (8D_) 1.6 THP | 09.2011 - 12.2018 | Sedan |
| Engine Code: 5FM |
||
| 508 SW I (8E_) 1.6 THP | 11.2010 - 12.2018 | Wagon |
| 3008 MPV (0U_) 1.6 THP | 06.2009 - 08.2016 | MPV |
| Model year from: from 08.2010 | ||
| Org. No. from: from 12289 | ||
| 3008 SUV (MC_, MR_, MJ_, M4_) 1.6 THP 165 | 05.2016 - | SUV |
| Engine Code: 5GZ (EP6FDT), 5GY (EP6FDTM), 5GW |
||
| Model year: from 07.2016, until 12.2018 | ||
| 5008 (0U_, 0E_) 1.6 16V | 09.2009 - 03.2017 | MPV |
| Model year from: from 08.2010 | ||
| Org. No. from: from 12289 | ||
| 5008 II (MC_, MJ_, MR_, M4_) 1.6 THP 165 | 12.2016 - | MPV |
| Model year: from 01.2017, until 12.2018 | ||
| RCZ 1.6 16V | 06.2010 - 12.2015 | Coupe |
1 Year Unconditional guarantee!
Yes if you feel in anyway your item has not lived up to the standard you believe it should then we will replace it no questions asked.
OEM Standards or better!
That's our guarantee and we mean it, we thoroughly test our sensors to make sure they meet or exceed the OEM standards. Rigorous testing is done on our whole rangeofsensors, and continued through to every new batch manufactured. 0281002514
Throttle Position Sensor For HOLDEN Astra Vectra Calibra TPS 1986-2003 1.8 2.0 2.2
35170-22010F
OEM Quality Throttle Position Sensor TPS Switch To For ; Holden models Astra Calibra Vectra Frontera 1.8 2.0 2.2L
1985-2003
Made to match the same quality specification as the original equipment fitted to your ; Holden
1 Year Unconditional guarantee!
Yes if you feel in anyway your item hasn't lived up to the standard you believe it should then we will replace it "no questions asked"
OEM Standards or better!
That's our guarantee and we mean it, we thoroughly test our sensors to make sure they meet or ; exceed the OEM standards. Rigorous testing is done on our whole range of injectors, and continued through to every new batch manufactured.
O2 OXYGEN SENSOR FOR BMW 3 Sedan E46 M54B22 320 i 09-2000 - 02-2005
250-24411
O2 OXYGEN SENSOR FOR BMW 3 Sedan E46 M54B22 320 i 09/2000 - 02/2005
3 Saloon (E46) 320 i
Each of our Quality Braumach Oxygen Sensors is individually live tested and certified to ensure quality and full functionality under extreme performance conditions.
Made to match the same quality specification as the original equipment fitted to your vehicle
1 Year Unconditional guarantee!
OEM Standards or better!
MAP Sensor For FORD Territory SX SY 05-2004-05-2011- 4.0L Turbo OEM Quality
281002514
MAP Sensor For FORD Territory SX SY SYII 06/2006-01/2011- 4.0L Turbo OEM Quality
Our sensors are quality tested 100% to deliver the same performance as the original OEM MAP Sensor.
Manifold Absolute Pressure Sensor to for Ford Territory & Falcon Turbo
Ford Territory SY, SYII Turbo Barra 6/06-1/11 4.0L 6CYL Turbo (On Inlet Manifold)
Ford Falcon BA, BAII (TURBO) - 9/02-9/05 4.0L 6CYL Turbo (On Inlet Manifold)
Ford Falcon BF, BFII (TURBO) 10/05-4/08 4.0L 6CYL Turbo (On Inlet Manifold)
1 Year Unconditional guarantee!
Yes if you feel in anyway your item hasn't lived up to the standard you believe it should then we will replace it "no questions asked"
OEM Standards or better!
That's our guarantee and we mean it, we thoroughly test our sensors to make sure they meet or ;exceed the OEM standards. Rigorous testing is done on our whole rangeofsensors, and continued through to every new batch manufactured. ;0281002514
Throttle Position Sensor For HOLDEN Combo SB C14NZ 3-1996-1997 1.4L - TPS
17087654
Throttle Position Sensor TPS For Holden Combo SB C14NZ 3/1996-1997 1.4L 1 Year Unconditional guarantee! GMH Barina SB C12NZ 4/94-97 1.2L 4 TP023
If your vehicle is suffering from any of the following symptoms it could be a TPS sensor causing the problem.
GMH Barina SB C14NZ 4/94-7/97 1.4L 4 TP023
GMH Caprice VQ VU 3/90-91 5.0L V8 TP023
GMH Caprice VQII VH 11/91-94 3.8L V6 TP023
GMH Caprice VQII VU 11/91-94 5.0L V8 TP023
GMH Caprice VR, VRII VH 3/94-95 3.8L V6 TP023
GMH Caprice VR, VRII VU 3/94-95 5.0L V8 TP023
GMH Caprice VS, VSII, VSIII VU 4/95-99 5.0L V8 TP023
GMH Combo SB C14NZ 3/96-97 1.4L 4 TP023
GMH Commodore VN VH 8/88-91 3.8L V6 TP023
GMH Commodore VN VU 8/88-91 5.0L V8 TP023
GMH Commodore VP VH 10/91-93 3.8L V6 TP023
GMH Commodore VP VU 10/91-93 5.0L V8 TP023
GMH Commodore VR, VRII VH 7/93-95 3.8L V6 TP023
GMH Commodore VR, VRII VU 7/93-95 5.0L V8 TP023
GMH Commodore VS, VSII VH 4/95-8/97 3.8L V6 TP023
GMH Commodore VS, VSII VU 4/95-8/97 5.0L V8 TP023
GMH Commodore VT VM 8/97-6/99 5.0L V8 TP023
GMH Commodore Ute VG VH 8/90-91 3.8L V6 TP023
GMH Commodore Ute VG VU 8/90-91 5.0L V8 TP023
GMH Commodore Ute VP VH 1/92-6/93 3.8L V6 TP023
GMH Commodore Ute VP VU 1/92-6/93 5.0L V8 TP023
GMH Commodore Ute VR, VRII VH 7/93-95 3.8L V6 TP023
GMH Commodore Ute VR, VRII VU 7/93-95 5.0L V8 TP023
GMH Commodore Ute VS, VSII, VSIII VH 4/95-00 3.8L V6 TP023
GMH Commodore Ute VS, VSII, VSIII VU 4/95-98 5.0L V8 TP023
GMH Commodore Ute VSIII VM 12/98-00 5.0L V8 TP023
GMH Commodore Ute VU, VUII VH 1/01-9/02 3.8L V6 TP023
GMH Commodore Ute VY VH 9/02-7/04 3.8L V6 TP023
GMH Commodore Ute VYII incl S/Charged VH, VS-L67 8/03-04 3.8L V6 TP023
GMH Crewman VYII VH 8/03-7/04 3.8L V6 TP023
GMH Statesman VQ, VQII VU 3/90-95 5.0L V8 TP023
GMH Statesman VQII VH 11/91-95 3.8L V6 TP023
GMH Statesman VS, VSII, VSIII VU 4/95-99 5.0L V8 TP023
GMH Statesman WK VA, VR 5/03-04 3.8L V6 TP023
Nissan Pulsar N13 16LF 7/87-89 1.6L 4 TP023
Toyota Lexcen VH 9/89-95 3.8L V6 TP023
Toyota Lexcen VH 95-97 3.8L V6 TP023
Yes if you feel in ;anyway your item hasn't lived up to the standard you believe it should then we will replace it "no questions asked".
OEM Standards or better!
That's our guarantee and we mean it, we thoroughly test our sensors to make sure they meet or ;exceed the OEM standards. Rigorous testing is done on our whole range of ;injectors, and continued through to every new batch manufactured.
Click to find a Space Saver Spare Wheel for your car