O2 Oxygen Sensor for O2 Oxygen Sensor for SUBARU IMPREZA (GG) 2.0 i WRX Post-cat
250-24440
O2 Oxygen Sensor to For SUBARU IMPREZA (GG) 2.0 i WRX AWD (GGA) Post-cat 12/2000 - 12/2005
OEM Standards or better!
After catalytic Converter Each of our Quality Braumach Oxygen Sensors is individually live tested and certified to ensure quality and full functionality under extreme performance conditions.
Made to match the same quality specification as the original equipment fitted to your vehicle
1 Year Unconditional guarantee!
Crank Angle Sensor For BMW 1 CITROEN C4 C5 MINI R55 56 57 59 60 61 DS
1920LR
Crank Angle Sensor For BMW 1 CITROEN C4 C5 MINI R55 56 57 59 60 61 DS
Also suitable for the following vehicles, please check model and build dates:
1 (F20) 116 i | 07.2011 - 02.2015 | Hatchback |
1 (F20) 118 i | 03.2015 - 06.2015 | Hatchback |
1 (F20) 118 i | 07.2011 - 02.2015 | Hatchback |
1 (F20) 120 i | 03.2015 - 06.2016 | Hatchback |
1 (F21) 116 i | 12.2011 - | Hatchback |
Model year to: until 02.2015 | ||
1 (F21) 118 i | 07.2012 - | Hatchback |
Model year to: until 02.2015 | ||
3 (F30, F80) 316 i | 07.2012 - 08.2016 | Sedan |
Model year to: until 07.2015 | ||
C4 II (B7) 1.6 THP 155 | 11.2009 - 12.2016 | Hatchback |
Model year from: from 09.2010 | ||
C4 PICASSO II 1.6 THP 155 | 02.2013 - | MPV |
Model year to: until 12.2018 | ||
C4 PICASSO II 1.6 THP 165 | 07.2014 - | MPV |
Model year to: until 12.2018 | ||
C5 III Sedan (RD_) 1.6 THP 155 | 04.2009 - | Saloon |
Model year: from 08.2010, until 05.2015 | ||
Org. No. from: from 12293 | ||
C5 AIRCROSS 1.6 THP 165 | 05.2019 - | SUV |
DS3 1.6 THP 155 | 04.2010 - 07.2015 | Hatchback |
Engine Code: 5FR (EP6DT), 5FV (EP6CDT) | ||
Model year: from 10.2011, until 04.2015 | ||
DS3 1.6 THP 165 | 10.2014 - 06.2015 | Hatchback |
Model year to: until 04.2015 | ||
DS3 Convertible 1.6 THP 155 | 01.2013 - 07.2015 | Convertible |
Model year to: until 04.2015 | ||
DS3 Convertible 1.6 THP 165 | 10.2014 - 07.2015 | Convertible |
Model year to: until 04.2015 | ||
DS4 (NX_) 1.6 THP 155 | 04.2011 - 07.2015 | Hatchback |
DS4 (NX_) 1.6 THP 200 | 04.2011 - 07.2015 | Hatchback |
DS5 1.6 THP 155 | 11.2011 - 07.2015 | Hatchback |
Model year to: until 04.2015 | ||
MINI (R56) Cooper S | 03.2010 - 11.2013 | Hatchback |
MINI Convertible (R57) Cooper S | 02.2010 - 06.2015 | Convertible |
Model year from: from 03.2010 | ||
MINI Roadster (R59) Cooper S | 11.2011 - 04.2015 | Convertible |
MINI COUNTRYMAN (R60) Cooper S | 08.2010 - 10.2016 | Wagon |
Model year to: until 06.2014 | ||
MINI COUNTRYMAN (R60) Cooper S ALL4 | 08.2010 - 10.2016 | Wagon |
Model year to: until 06.2014 | ||
MINI COUNTRYMAN (R60) Cooper S | 07.2014 - 10.2016 | Wagon |
MINI COUNTRYMAN (R60) Cooper S ALL4 | 07.2014 - 10.2016 | Wagon |
MINI CLUBMAN Wagon (R55) Cooper S | 03.2010 - 06.2014 | Wagon |
MINI Coupe (R58) Cooper S | 12.2010 - 04.2015 | Coupe |
Engine Code: N18 B16 A | ||
MINI PACEMAN (R61) Cooper S | 11.2012 - 10.2016 | Coupe |
Model year to: until 06.2014 | ||
MINI PACEMAN (R61) Cooper S | 07.2014 - 09.2016 | Coupe |
03.2012 - | Hatchback | |
208 I (CA_, CC_) 1.6 GTi | 08.2012 - | Hatchback |
Model year to: until 04.2015 | ||
208 I (CA_, CC_) 1.6 GTi | 10.2014 - | Hatchback |
Model year to: until 12.2018 | ||
308 I (4A_, 4C_) 1.6 THP 16V | 10.2009 - 10.2014 | Hatchback |
Engine Code: 5FV |
||
Model year: from 08.2010, until 06.2013 | ||
Org. No. from: from 12289 | ||
308 SW I Wagon (4E_, 4H_) 1.6 THP 16V | 10.2009 - 10.2014 | Wagon |
Engine Code: 5FV |
||
Model year: from 08.2010, until 01.2014 | ||
Org. No. from: from 12289 | ||
308 CC (4B_) 1.6 16V | 06.2009 - 12.2014 | Convertible |
Model year: from 08.2010, until 06.2011 | ||
Org. No. from: from 12289 | ||
308 CC (4B_) 1.6 16V | 06.2009 - 12.2014 | Convertible |
Model year: from 08.2010, until 03.2013 | ||
Org. No. from: from 12289 | ||
308 CC (4B_) 1.6 16V | 06.2009 - 12.2014 | Convertible |
Engine Code: 5FV |
||
Model year: from 08.2010, until 12.2013 | ||
Org. No. from: from 12289 | ||
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 150 | 03.2014 - | Hatchback |
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GT 205 | 06.2014 - | Hatchback |
Model year to: until 12.2018 | ||
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45GXA) | 03.2014 - | Wagon |
508 I (8D_) 1.6 THP | 11.2010 - 12.2018 | Sedan |
508 I (8D_) 1.6 THP | 09.2011 - 12.2018 | Sedan |
Engine Code: 5FM |
||
508 SW I (8E_) 1.6 THP | 11.2010 - 12.2018 | Wagon |
3008 MPV (0U_) 1.6 THP | 06.2009 - 08.2016 | MPV |
Model year from: from 08.2010 | ||
Org. No. from: from 12289 | ||
3008 SUV (MC_, MR_, MJ_, M4_) 1.6 THP 165 | 05.2016 - | SUV |
Engine Code: 5GZ (EP6FDT), 5GY (EP6FDTM), 5GW |
||
Model year: from 07.2016, until 12.2018 | ||
5008 (0U_, 0E_) 1.6 16V | 09.2009 - 03.2017 | MPV |
Model year from: from 08.2010 | ||
Org. No. from: from 12289 | ||
5008 II (MC_, MJ_, MR_, M4_) 1.6 THP 165 | 12.2016 - | MPV |
Model year: from 01.2017, until 12.2018 | ||
RCZ 1.6 16V | 06.2010 - 12.2015 | Coupe |
1 Year Unconditional guarantee!
Yes if you feel in anyway your item has not lived up to the standard you believe it should then we will replace it no questions asked.
OEM Standards or better!
That's our guarantee and we mean it, we thoroughly test our sensors to make sure they meet or exceed the OEM standards. Rigorous testing is done on our whole rangeofsensors, and continued through to every new batch manufactured. 0281002514
BRAUMACH SPARE - TYRE PRESSURE SENSOR CAPS TPMS...Use with Braumach Spare APP
BSTPMS-01
BRAUMACH SPARE - TYRE PRESSURE SENSOR CAPS TPMS...Use with Braumach Spare APP
Melbourne Stock - TYRE PRESSURE SENSOR CAPS
DROP DOWN OPTIONS:
4 x TYRE SENSORS
5 x TYRE SENSORS
1 x TYRE SENSORS
Fit:
BRAUMACH SPARE TYRE PRESSURE SENSOR APP - DOWNLOAD
Braumach now provides a convenient app that allows you to monitor the pressure of your spare tyre in your newly purchased Braumach Spare.
With the app, you can easily check your spare's tyre pressure at any time or set up alerts to notify you if the pressure falls below the optimal level. Keep in mind that all tyres naturally lose pressure over time, so it's crucial for safety to regularly check the pressure of all your tyres.
If you'd like to monitor the pressure in all 5 tyres, simply click the link below to purchase additional sensors and integrate them with the app for full coverage.
DOWNLOAD APPLE APP -
https://apps.apple.com/au/app/braumach/id6740316202
DOWNLOAD ANDROID APP -
https://play.google.com/store/apps/details?id=com.braumach.tpms
Specification:
Material: OEM Plastic and Steel
Color: Black
Buy with confidence and grab yours from Australia’s Trusted OEM Parts Seller – BRAUMACH / WGIT Sales.
Throttle Position Sensor For HOLDEN Combo SB C14NZ 3-1996-1997 1.4L - TPS
17087654
Throttle Position Sensor TPS For Holden Combo SB C14NZ 3/1996-1997 1.4L 1 Year Unconditional guarantee! GMH Barina SB C12NZ 4/94-97 1.2L 4 TP023
If your vehicle is suffering from any of the following symptoms it could be a TPS sensor causing the problem.
GMH Barina SB C14NZ 4/94-7/97 1.4L 4 TP023
GMH Caprice VQ VU 3/90-91 5.0L V8 TP023
GMH Caprice VQII VH 11/91-94 3.8L V6 TP023
GMH Caprice VQII VU 11/91-94 5.0L V8 TP023
GMH Caprice VR, VRII VH 3/94-95 3.8L V6 TP023
GMH Caprice VR, VRII VU 3/94-95 5.0L V8 TP023
GMH Caprice VS, VSII, VSIII VU 4/95-99 5.0L V8 TP023
GMH Combo SB C14NZ 3/96-97 1.4L 4 TP023
GMH Commodore VN VH 8/88-91 3.8L V6 TP023
GMH Commodore VN VU 8/88-91 5.0L V8 TP023
GMH Commodore VP VH 10/91-93 3.8L V6 TP023
GMH Commodore VP VU 10/91-93 5.0L V8 TP023
GMH Commodore VR, VRII VH 7/93-95 3.8L V6 TP023
GMH Commodore VR, VRII VU 7/93-95 5.0L V8 TP023
GMH Commodore VS, VSII VH 4/95-8/97 3.8L V6 TP023
GMH Commodore VS, VSII VU 4/95-8/97 5.0L V8 TP023
GMH Commodore VT VM 8/97-6/99 5.0L V8 TP023
GMH Commodore Ute VG VH 8/90-91 3.8L V6 TP023
GMH Commodore Ute VG VU 8/90-91 5.0L V8 TP023
GMH Commodore Ute VP VH 1/92-6/93 3.8L V6 TP023
GMH Commodore Ute VP VU 1/92-6/93 5.0L V8 TP023
GMH Commodore Ute VR, VRII VH 7/93-95 3.8L V6 TP023
GMH Commodore Ute VR, VRII VU 7/93-95 5.0L V8 TP023
GMH Commodore Ute VS, VSII, VSIII VH 4/95-00 3.8L V6 TP023
GMH Commodore Ute VS, VSII, VSIII VU 4/95-98 5.0L V8 TP023
GMH Commodore Ute VSIII VM 12/98-00 5.0L V8 TP023
GMH Commodore Ute VU, VUII VH 1/01-9/02 3.8L V6 TP023
GMH Commodore Ute VY VH 9/02-7/04 3.8L V6 TP023
GMH Commodore Ute VYII incl S/Charged VH, VS-L67 8/03-04 3.8L V6 TP023
GMH Crewman VYII VH 8/03-7/04 3.8L V6 TP023
GMH Statesman VQ, VQII VU 3/90-95 5.0L V8 TP023
GMH Statesman VQII VH 11/91-95 3.8L V6 TP023
GMH Statesman VS, VSII, VSIII VU 4/95-99 5.0L V8 TP023
GMH Statesman WK VA, VR 5/03-04 3.8L V6 TP023
Nissan Pulsar N13 16LF 7/87-89 1.6L 4 TP023
Toyota Lexcen VH 9/89-95 3.8L V6 TP023
Toyota Lexcen VH 95-97 3.8L V6 TP023
Yes if you feel in ;anyway your item hasn't lived up to the standard you believe it should then we will replace it "no questions asked".
OEM Standards or better!
That's our guarantee and we mean it, we thoroughly test our sensors to make sure they meet or ;exceed the OEM standards. Rigorous testing is done on our whole range of ;injectors, and continued through to every new batch manufactured.
O2 OXYGEN SENSOR FOR BMW 3 Sedan E46 M54B22 320 i 09-2000 - 02-2005
250-24411
O2 OXYGEN SENSOR FOR BMW 3 Sedan E46 M54B22 320 i 09/2000 - 02/2005
3 Saloon (E46) 320 i
Each of our Quality Braumach Oxygen Sensors is individually live tested and certified to ensure quality and full functionality under extreme performance conditions.
Made to match the same quality specification as the original equipment fitted to your vehicle
1 Year Unconditional guarantee!
OEM Standards or better!
Enter your Email for up coming specials and discounts